Tuesday, July 23, 2013

more numbers

1061 WESTLAKE -03-B                   207     0   241
1062 WESTLAKE -03-C 287 0 309
1063 WESTLAKE -03-D 173 0 191
1064 WESTLAKE -03-E 226 0 198
1065 WESTLAKE -04-A 301 0 433
1066 WESTLAKE -04-B 294 0 470
1067 WESTLAKE -04-C 328 0 397
1068 WESTLAKE -04-D 363 0 430
1069 WESTLAKE -05-A 351 0 529
1070 WESTLAKE -05-B 314 0 392
1071 WESTLAKE -05-C 342 0 435
1072 WESTLAKE -05-D 284 0 464
1073 WESTLAKE -06-A 217 0 343
1074 WESTLAKE -06-B 375 0 489
1075 WESTLAKE -06-C 358 0 485
1076 WESTLAKE -06-D 365 0 509
1077 WOODMERE -00-A 193 0 188
====================================================================================================================================
WITH 1077 OF 1077 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
8TH DIST COURT OF APPEALS FTC 1/2/2013
Vote for not more than 1
01 = Tim McCormack 293,462 71.56 03 = OVER VOTES 335
02 = Kenneth R. Spanagel 116,611 28.44 04 = UNDER VOTES 206,733
------------------------
01 02 03 04
------------------------
0001 BAY VILLAGE -01-A 317 206 1 275
0002 BAY VILLAGE -01-B 306 148 0 262
0003 BAY VILLAGE -01-C 336 209 1 320
0004 BAY VILLAGE -02-A 362 194 0 287
0005 BAY VILLAGE -02-B 281 154 0 230
0006 BAY VILLAGE -02-C 322 196 0 286
0007 BAY VILLAGE -03-A 313 244 1 259
0008 BAY VILLAGE -03-B 269 229 0 267
0009 BAY VILLAGE -03-C 258 216 1 248
0010 BAY VILLAGE -04-A 318 214 1 309
0011 BAY VILLAGE -04-B 292 292 0 311
0012 BAY VILLAGE -04-C 344 251 0 316
0013 BEACHWOOD -00-A 290 151 0 325
0014 BEACHWOOD -00-B 278 138 0 329
0015 BEACHWOOD -00-C 361 164 1 263
0016 BEACHWOOD -00-D 403 157 0 222
0017 BEACHWOOD -00-E 386 92 0 221
0018 BEACHWOOD -00-F 341 174 0 210
0019 BEACHWOOD -00-G 353 158 1 266
0020 BEACHWOOD -00-H 268 150 1 225
0021 BEACHWOOD -00-I 283 91 0 187
0022 BEACHWOOD -00-J 194 81 1 204
0023 BEDFORD -01-A 355 84 0 188
0024 BEDFORD -01-B 295 52 0 138
0025 BEDFORD -02-A 274 68 0 187
0026 BEDFORD -02-B 253 87 0 179
0027 BEDFORD -03-A 246 60 1 180
0028 BEDFORD -03-B 298 98 0 173
0029 BEDFORD -04-A 290 63 0 177
0030 BEDFORD -04-B 433 103 0 268
0031 BEDFORD -05-A 273 114 0 175
0032 BEDFORD -05-B 160 64 0 116
0033 BEDFORD -06-A 279 86 0 145
0034 BEDFORD -06-B 241 79 1 137
0035 BEDFORD HEIGHTS -01-A 248 42 0 126
0036 BEDFORD HEIGHTS -01-B 360 58 0 127
0037 BEDFORD HEIGHTS -01-C 202 16 2 118
0038 BEDFORD HEIGHTS -01-D 235 24 0 102
0039 BEDFORD HEIGHTS -02-A 469 58 1 158
0040 BEDFORD HEIGHTS -02-B 408 34 0 161
0041 BEDFORD HEIGHTS -03-A 466 36 1 185
0042 BEDFORD HEIGHTS -03-B 675 89 0 231
0043 BEDFORD HEIGHTS -04-A 497 38 0 177
0044 BEDFORD HEIGHTS -04-B 298 48 0 124
0045 BENTLEYVILLE -00-A 205 205 0 207
0046 BEREA -01-A 234 73 0 164
0047 BEREA -01-B 225 90 0 192
0048 BEREA -01-C 225 112 0 184
0049 BEREA -02-A 288 155 0 256
0050 BEREA -02-B 446 185 0 479
0051 BEREA -02-C 295 118 0 241
0052 BEREA -03-A 193 145 0 216
0053 BEREA -03-B 309 175 0 228
0054 BEREA -03-C 78 53 0 79
0055 BEREA -03-C.02 203 157 0 115
0056 BEREA -04-A 152 61 0 124
0057 BEREA -04-B 232 152 0 198
0058 BEREA -04-C 283 139 0 222
0059 BEREA -05-A 235 132 0 210
0060 BEREA -05-B 98 46 0 89
0061 BEREA -05-B.02 90 47 0 93
0062 BEREA -05-C 125 67 0 100
0063 BEREA -05-C.02 189 113 0 139
0064 BRATENAHL -00-A 428 238 2 270
0065 BRECKSVILLE -00-A 289 271 2 279
0066 BRECKSVILLE -00-B 220 229 0 234
0067 BRECKSVILLE -00-C 179 229 0 205
0068 BRECKSVILLE -00-D 238 248 0 236
0069 BRECKSVILLE -00-E 248 364 0 280
0070 BRECKSVILLE -00-F 245 305 0 244
0071 BRECKSVILLE -00-G 211 219 0 246
0072 BRECKSVILLE -00-H 220 288 0 275
0073 BRECKSVILLE -00-I 258 370 0 281
0074 BRECKSVILLE -00-J 210 274 0 251
0075 BRECKSVILLE -00-K 262 272 0 302
0076 BROADVIEW HEIGHTS -01-A 248 312 0 308
0077 BROADVIEW HEIGHTS -01-B 207 176 0 240
0078 BROADVIEW HEIGHTS -01-C 284 266 1 309
0079 BROADVIEW HEIGHTS -02-A 267 274 0 269
0080 BROADVIEW HEIGHTS -02-B 165 185 0 185
0081 BROADVIEW HEIGHTS -02-C 264 308 0 320
0082 BROADVIEW HEIGHTS -02-D 198 184 2 285
0083 BROADVIEW HEIGHTS -03-A 224 131 0 204
0084 BROADVIEW HEIGHTS -03-B 172 157 2 181
0085 BROADVIEW HEIGHTS -03-C 286 301 0 344
0086 BROADVIEW HEIGHTS -03-D 175 101 0 176
0087 BROADVIEW HEIGHTS -04-A 323 361 0 358
0088 BROADVIEW HEIGHTS -04-B 88 44 0 77
0089 BROADVIEW HEIGHTS -04-C 224 206 0 235
0090 BROADVIEW HEIGHTS -04-D 295 239 0 257
0091 BROOK PARK -01-A 327 102 0 195
0092 BROOK PARK -01-B 301 121 0 217
0093 BROOK PARK -01-C 353 152 1 264
0094 BROOK PARK -02-A 249 101 0 191
0095 BROOK PARK -02-B 280 96 0 216
0096 BROOK PARK -02-C 307 125 1 209
0097 BROOK PARK -02-D 189 69 1 121
0098 BROOK PARK -03-A 355 123 0 224
0099 BROOK PARK -03-B 391 135 1 225
0100 BROOK PARK -03-C 401 146 1 249
0101 BROOK PARK -04-A 332 178 2 257
0102 BROOK PARK -04-B 403 123 1 276
0103 BROOK PARK -04-C 331 129 0 250
0104 BROOKLYN -00-A 193 84 1 115
0105 BROOKLYN -00-B 339 189 1 226
0106 BROOKLYN -00-C 302 178 0 199
0107 BROOKLYN -00-D 280 142 1 216
0108 BROOKLYN -00-E 261 144 1 163
0109 BROOKLYN -00-F 296 116 0 194
0110 BROOKLYN -00-G 322 176 0 235
0111 BROOKLYN -00-H 306 137 0 220
0112 BROOKLYN HEIGHTS -00-A 313 270 0 296
0113 CHAGRIN FALLS -00-A 232 191 0 248
0114 CHAGRIN FALLS -00-B 210 243 0 235
0115 CHAGRIN FALLS -00-C 175 120 0 171
0116 CHAGRIN FALLS -00-D 200 223 1 202
0117 CHAGRIN FALLS TWP -00-A 19 39 0 26
0118 CLEVELAND -01-A 283 27 0 134
0119 CLEVELAND -01-B 303 37 0 227
0120 CLEVELAND -01-C 306 29 0 204
0121 CLEVELAND -01-D 274 36 0 147
0122 CLEVELAND -01-E 442 36 0 203
0123 CLEVELAND -01-F 455 38 0 226
0124 CLEVELAND -01-G 363 28 0 159
0125 CLEVELAND -01-H 471 60 0 232
0126 CLEVELAND -01-I 409 43 1 237
0127 CLEVELAND -01-J 457 33 0 212
0128 CLEVELAND -01-K 306 21 0 146
0129 CLEVELAND -01-L 509 32 1 185
0130 CLEVELAND -01-M 526 44 1 222
0131 CLEVELAND -01-N 554 39 2 206
0132 CLEVELAND -01-O 372 36 1 214
0133 CLEVELAND -01-P 500 26 0 216
0134 CLEVELAND -01-Q 503 24 1 235
0135 CLEVELAND -01-R 441 35 0 235
0136 CLEVELAND -01-S 415 31 1 201
0137 CLEVELAND -01-T 445 41 0 203
0138 CLEVELAND -02-A 135 42 0 109
0139 CLEVELAND -02-B 306 54 0 159
0140 CLEVELAND -02-C 141 24 0 132
0141 CLEVELAND -02-D 448 97 0 193
0142 CLEVELAND -02-E 242 25 0 175
0143 CLEVELAND -02-F 319 42 0 199
0144 CLEVELAND -02-G 309 37 0 193
0145 CLEVELAND -02-H 338 31 0 210
0146 CLEVELAND -02-I 317 39 0 249
0147 CLEVELAND -02-J 345 39 1 169
0148 CLEVELAND -02-K 388 36 1 218
0149 CLEVELAND -02-L 300 28 1 212
0150 CLEVELAND -02-M 325 23 1 162
0151 CLEVELAND -02-N 395 23 0 194
0152 CLEVELAND -02-O 339 39 0 252
0153 CLEVELAND -02-P 337 30 0 202
0154 CLEVELAND -02-Q 319 41 0 185
0155 CLEVELAND -02-R 305 25 0 189
0156 CLEVELAND -02-S 268 31 0 179
0157 CLEVELAND -03-A 206 30 0 265
0158 CLEVELAND -03-B 179 43 0 117
0159 CLEVELAND -03-C 215 84 1 148
0160 CLEVELAND -03-D 195 67 0 139
0161 CLEVELAND -03-E 157 29 0 135
0162 CLEVELAND -03-F 247 88 0 208
0163 CLEVELAND -03-G 223 34 0 206
0164 CLEVELAND -03-H 172 68 0 161
0165 CLEVELAND -03-I 160 61 1 183
0166 CLEVELAND -03-J 192 99 0 235
0167 CLEVELAND -03-K 108 50 0 152
0168 CLEVELAND -03-L 115 16 1 88
0169 CLEVELAND -03-M 113 29 0 120
0170 CLEVELAND -03-N 230 86 0 235
0171 CLEVELAND -03-O 229 74 0 206
0172 CLEVELAND -03-P 231 46 1 220
0173 CLEVELAND -03-Q 130 33 0 97
0174 CLEVELAND -03-Q.02 28 10 0 34
0175 CLEVELAND -03-R 170 64 0 144
0176 CLEVELAND -03-R.02 1 0 0 1
0177 CLEVELAND -03-S 262 82 0 248
0178 CLEVELAND -03-T 272 90 0 213
0179 CLEVELAND -03-U 229 98 0 288
0180 CLEVELAND -03-V 59 18 0 75
0181 CLEVELAND -04-A 242 18 0 136
0182 CLEVELAND -04-B 160 27 0 148
0183 CLEVELAND -04-C 312 25 0 218
0184 CLEVELAND -04-D 318 41 0 222
0185 CLEVELAND -04-E 315 27 0 192
0186 CLEVELAND -04-F 347 25 0 211
0187 CLEVELAND -04-G 305 30 2 166
0188 CLEVELAND -04-H 299 31 0 184
0189 CLEVELAND -04-I 313 20 1 175
0190 CLEVELAND -04-J 242 22 1 174
0191 CLEVELAND -04-K 294 36 0 188
0192 CLEVELAND -04-L 221 27 0 143
0193 CLEVELAND -04-M 295 28 0 185
0194 CLEVELAND -04-N 297 35 0 195
0195 CLEVELAND -04-O 340 39 0 229
0196 CLEVELAND -04-P 256 32 0 162
0197 CLEVELAND -04-Q 450 153 2 192
0198 CLEVELAND -04-R 405 48 0 169
0199 CLEVELAND -04-S 470 37 1 187
0200 CLEVELAND -05-A 190 27 0 156
0201 CLEVELAND -05-B 58 8 0 34
0202 CLEVELAND -05-C 90 17 2 75
0203 CLEVELAND -05-D 290 49 0 238
0204 CLEVELAND -05-E 305 35 0 264
0205 CLEVELAND -05-F 235 24 0 230
0206 CLEVELAND -05-G 131 29 0 99
0207 CLEVELAND -05-H 200 28 1 116
0208 CLEVELAND -05-I 119 18 1 87
0209 CLEVELAND -05-J 136 19 0 121
0210 CLEVELAND -05-K 249 23 0 158
0211 CLEVELAND -05-L 226 43 0 204
0212 CLEVELAND -05-M 150 25 1 172
0213 CLEVELAND -05-N 159 16 0 158
0214 CLEVELAND -05-O 122 17 0 129
0215 CLEVELAND -05-P 185 41 0 167
0216 CLEVELAND -05-Q 265 32 0 176
0217 CLEVELAND -05-R 199 17 0 145
0218 CLEVELAND -05-S 302 35 0 189
0219 CLEVELAND -05-T 194 36 0 159
0220 CLEVELAND -05-U 49 10 0 38
0221 CLEVELAND -06-A 403 33 0 276
0222 CLEVELAND -06-B 365 42 0 236
0223 CLEVELAND -06-C 233 26 0 211
0224 CLEVELAND -06-D 348 30 0 211
0225 CLEVELAND -06-E 266 42 1 201
0226 CLEVELAND -06-F 190 14 0 144
0227 CLEVELAND -06-G 228 27 0 155
0228 CLEVELAND -06-H 235 48 0 130
0229 CLEVELAND -06-I 271 33 2 184
0230 CLEVELAND -06-J 281 24 0 181
0231 CLEVELAND -06-K 135 50 0 123
0232 CLEVELAND -06-L 47 6 0 19
0233 CLEVELAND -06-M 265 15 0 144
0234 CLEVELAND -06-N 123 24 1 103
0235 CLEVELAND -06-O 308 28 0 163
0236 CLEVELAND -06-P 261 34 1 154
0237 CLEVELAND -06-Q 298 28 1 251
0238 CLEVELAND -06-R 383 89 0 210
0239 CLEVELAND -06-S 208 25 0 168
0240 CLEVELAND -06-T 112 7 1 30
0241 CLEVELAND -06-U 82 4 0 32
0242 CLEVELAND -06-V 308 34 0 208
0243 CLEVELAND -07-A 174 35 1 151
0244 CLEVELAND -07-B 165 35 0 142
0245 CLEVELAND -07-C 160 23 1 113
0246 CLEVELAND -07-D 73 13 0 82
0247 CLEVELAND -07-E 220 30 0 140
0248 CLEVELAND -07-F 201 17 0 148
0249 CLEVELAND -07-G 273 34 0 154
0250 CLEVELAND -07-H 194 19 0 149
0251 CLEVELAND -07-I 211 27 0 216
0252 CLEVELAND -07-J 98 11 0 63
0253 CLEVELAND -07-K 217 27 1 194
0254 CLEVELAND -07-L 249 18 1 185
0255 CLEVELAND -07-M 173 27 0 145
0256 CLEVELAND -07-N 235 36 0 170
0257 CLEVELAND -07-O 316 41 0 179
0258 CLEVELAND -07-P 261 26 0 199
0259 CLEVELAND -07-Q 262 28 1 208
0260 CLEVELAND -07-R 235 30 0 203
0261 CLEVELAND -07-S 254 23 0 189
0262 CLEVELAND -07-T 181 32 0 159
0263 CLEVELAND -07-U 196 21 0 133
0264 CLEVELAND -08-A 132 35 1 108
0265 CLEVELAND -08-B 158 41 0 151
0266 CLEVELAND -08-C 152 20 0 140
0267 CLEVELAND -08-D 198 40 0 175
0268 CLEVELAND -08-E 216 26 0 189
0269 CLEVELAND -08-F 247 32 0 193
0270 CLEVELAND -08-G 327 31 0 167
0271 CLEVELAND -08-H 333 39 1 188
0272 CLEVELAND -08-I 306 30 2 141
0273 CLEVELAND -08-J 265 17 2 198
0274 CLEVELAND -08-K 213 22 0 151
0275 CLEVELAND -08-L 294 29 1 185
0276 CLEVELAND -08-M 245 33 0 220
0277 CLEVELAND -08-N 254 24 0 107
0278 CLEVELAND -08-O 242 27 0 140
0279 CLEVELAND -08-P 221 22 0 143
0280 CLEVELAND -08-Q 33 2 0 14
0281 CLEVELAND -08-R 54 2 0 38
0282 CLEVELAND -08-S 316 35 0 174
0283 CLEVELAND -08-T 87 39 0 89
0284 CLEVELAND -09-A 168 23 0 132
0285 CLEVELAND -09-B 238 17 0 162
0286 CLEVELAND -09-C 336 41 0 194
0287 CLEVELAND -09-D 252 15 0 133
0288 CLEVELAND -09-E 274 32 0 182
0289 CLEVELAND -09-F 294 26 1 156
0290 CLEVELAND -09-G 221 21 1 162
0291 CLEVELAND -09-H 363 36 0 148
0292 CLEVELAND -09-I 273 33 1 128
0293 CLEVELAND -09-J 290 21 0 159
0294 CLEVELAND -09-K 255 30 0 173
0295 CLEVELAND -09-L 250 37 0 207
0296 CLEVELAND -09-M 176 68 0 178
0297 CLEVELAND -09-N 152 50 0 148
0298 CLEVELAND -09-O 163 41 0 217
0299 CLEVELAND -09-P 177 48 0 288
0300 CLEVELAND -09-Q 9 1 0 7
0301 CLEVELAND -10-A 334 38 0 185
0302 CLEVELAND -10-B 271 20 1 170
0303 CLEVELAND -10-C 264 34 0 181
0304 CLEVELAND -10-D 185 14 0 107
0305 CLEVELAND -10-E 262 31 0 131
0306 CLEVELAND -10-F 214 33 1 168
0307 CLEVELAND -10-G 244 22 0 171
0308 CLEVELAND -10-H 264 28 1 148
0309 CLEVELAND -10-I 297 21 0 176
0310 CLEVELAND -10-J 301 34 1 159
0311 CLEVELAND -10-K 284 40 0 158
0312 CLEVELAND -10-L 193 20 0 155
0313 CLEVELAND -10-M 256 35 1 159
0314 CLEVELAND -10-N 170 32 0 142
0315 CLEVELAND -10-O 287 36 0 156
0316 CLEVELAND -10-P 390 43 0 152
0317 CLEVELAND -10-Q 268 32 0 159
0318 CLEVELAND -10-R 350 21 0 172
0319 CLEVELAND -10-S 322 39 0 142
0320 CLEVELAND -10-T 439 41 1 181
0321 CLEVELAND -11-A 416 98 1 180
0322 CLEVELAND -11-B 458 73 1 182
0323 CLEVELAND -11-C 370 65 0 202
0324 CLEVELAND -11-D 254 32 0 174
0325 CLEVELAND -11-E 347 44 0 188
0326 CLEVELAND -11-F 185 22 0 163
0327 CLEVELAND -11-G 401 63 0 186
0328 CLEVELAND -11-H 323 32 2 253
0329 CLEVELAND -11-I 311 37 0 192
0330 CLEVELAND -11-J 441 68 0 193
0331 CLEVELAND -11-K 347 46 0 179
0332 CLEVELAND -11-L 351 51 1 224
0333 CLEVELAND -11-M 321 32 1 214
0334 CLEVELAND -11-N 355 48 1 181
0335 CLEVELAND -11-O 264 30 0 196
0336 CLEVELAND -11-P 291 45 1 136
0337 CLEVELAND -12-A 169 34 0 133
0338 CLEVELAND -12-B 161 30 0 126
0339 CLEVELAND -12-C 152 42 0 133
0340 CLEVELAND -12-D 185 43 0 170
0341 CLEVELAND -12-E 193 48 1 134
0342 CLEVELAND -12-F 186 59 0 152
0343 CLEVELAND -12-G 175 40 1 139
0344 CLEVELAND -12-H 219 37 0 137
0345 CLEVELAND -12-I 164 61 0 159
0346 CLEVELAND -12-J 203 52 1 154
0347 CLEVELAND -12-K 166 48 0 135
0348 CLEVELAND -12-L 206 60 0 176
0349 CLEVELAND -12-M 263 109 0 189
0350 CLEVELAND -12-M.02 244 118 2 226
0351 CLEVELAND -12-N 348 146 0 238
0352 CLEVELAND -12-O 335 182 0 264
0353 CLEVELAND -13-A 357 158 0 210
0354 CLEVELAND -13-B 224 93 0 165
0355 CLEVELAND -13-C 223 79 0 155
0356 CLEVELAND -13-D 188 47 1 148
0357 CLEVELAND -13-E 203 76 0 196
0358 CLEVELAND -13-F 185 86 0 128
0359 CLEVELAND -13-G 240 75 0 178
0360 CLEVELAND -13-H 254 100 0 184
0361 CLEVELAND -13-I 273 107 0 203
0362 CLEVELAND -13-J 271 113 0 214
0363 CLEVELAND -13-K 250 120 0 167
0364 CLEVELAND -13-L 220 89 0 165
0365 CLEVELAND -13-M 257 105 0 179
0366 CLEVELAND -13-N 317 119 1 211
0367 CLEVELAND -13-O 287 132 1 200
0368 CLEVELAND -13-P 262 124 0 191
0369 CLEVELAND -14-A 169 62 1 127
0370 CLEVELAND -14-B 82 20 0 100
0371 CLEVELAND -14-C 196 64 0 166
0372 CLEVELAND -14-D 184 38 0 156
0373 CLEVELAND -14-E 194 48 0 166
0374 CLEVELAND -14-F 151 33 0 138
0375 CLEVELAND -14-G 153 36 0 181
0376 CLEVELAND -14-H 142 39 0 190
0377 CLEVELAND -14-I 146 39 0 126
0378 CLEVELAND -14-J 163 41 0 158
0379 CLEVELAND -14-K 177 52 0 157
0380 CLEVELAND -14-K.02 14 0 0 8
0381 CLEVELAND -14-L 192 30 2 138
0382 CLEVELAND -14-M 149 44 0 137
0383 CLEVELAND -14-N 149 39 0 162
0384 CLEVELAND -14-O 118 35 0 114
0385 CLEVELAND -14-P 108 33 0 142
0386 CLEVELAND -14-Q 116 31 0 144
0387 CLEVELAND -15-A 117 36 0 78
0388 CLEVELAND -15-B 174 46 1 149
0389 CLEVELAND -15-C 122 34 1 111
0390 CLEVELAND -15-C.02 11 5 0 27
0391 CLEVELAND -15-D 147 53 0 128
0392 CLEVELAND -15-E 91 21 0 86
0393 CLEVELAND -15-F 157 35 2 134
0394 CLEVELAND -15-G 81 26 0 84
0395 CLEVELAND -15-H 94 29 0 114
0396 CLEVELAND -15-I 166 45 0 154
0397 CLEVELAND -15-J 207 52 0 158
0398 CLEVELAND -15-K 174 49 0 134
0399 CLEVELAND -15-L 165 46 0 138
0400 CLEVELAND -15-M 243 71 1 153
0401 CLEVELAND -15-N 216 82 0 207
0402 CLEVELAND -15-O 176 47 0 138
0403 CLEVELAND -15-P 230 58 0 163
0404 CLEVELAND -15-Q 189 68 0 183
0405 CLEVELAND -16-A 290 111 1 177
0406 CLEVELAND -16-B 276 108 0 231
0407 CLEVELAND -16-C 328 113 0 218
0408 CLEVELAND -16-D 244 49 0 215
0409 CLEVELAND -16-E 195 33 1 144
0410 CLEVELAND -16-F 210 46 1 142
0411 CLEVELAND -16-G 254 62 1 171
0412 CLEVELAND -16-G.02 0 0 0 0
0413 CLEVELAND -16-H 264 73 2 144
0414 CLEVELAND -16-H.02 9 0 0 4
0415 CLEVELAND -16-I 208 60 0 112
0416 CLEVELAND -16-J 159 31 0 131
0417 CLEVELAND -16-J.02 1 1 0 8
0418 CLEVELAND -16-K 157 50 0 137
0419 CLEVELAND -16-L 179 34 1 148
0420 CLEVELAND -16-M 165 47 1 140
0421 CLEVELAND -16-N 231 54 2 150
0422 CLEVELAND -16-O 269 62 0 180
0423 CLEVELAND -16-P 276 71 0 176
0424 CLEVELAND -17-A 314 33 2 231
0425 CLEVELAND -17-B 391 59 1 237
0426 CLEVELAND -17-C 243 45 0 159
0427 CLEVELAND -17-D 303 63 0 132
0428 CLEVELAND -17-E 273 53 0 159
0429 CLEVELAND -17-F 294 73 1 168
0430 CLEVELAND -17-G 322 67 2 160
0431 CLEVELAND -17-H 349 107 0 177
0432 CLEVELAND -17-I 283 76 0 178
0433 CLEVELAND -17-J 264 105 0 169
0434 CLEVELAND -17-K 213 66 1 202
0435 CLEVELAND -17-L 207 53 1 165
0436 CLEVELAND -17-M 222 53 0 176
0437 CLEVELAND -17-N 100 26 0 99
0438 CLEVELAND -18-A 298 85 1 216
0439 CLEVELAND -18-B 206 69 0 93
0440 CLEVELAND -18-C 252 96 0 163
0441 CLEVELAND -18-D 280 84 2 176
0442 CLEVELAND -18-E 339 76 0 184
0443 CLEVELAND -18-F 320 93 0 186
0444 CLEVELAND -18-G 255 79 2 155
0445 CLEVELAND -18-H 316 80 0 154
0446 CLEVELAND -18-I 291 89 0 164
0447 CLEVELAND -18-J 279 101 0 168
0448 CLEVELAND -18-K 336 100 0 177
0449 CLEVELAND -18-L 264 83 1 157
0450 CLEVELAND -18-M 253 76 0 125
0451 CLEVELAND -18-N 225 70 0 148
0452 CLEVELAND -18-O 254 68 0 156
0453 CLEVELAND -19-A 282 85 0 160
0454 CLEVELAND -19-B 233 103 0 157
0455 CLEVELAND -19-C 313 84 0 178
0456 CLEVELAND -19-D 239 90 0 167
0457 CLEVELAND -19-E 359 115 0 228
0458 CLEVELAND -19-F 392 127 0 237
0459 CLEVELAND -19-G 254 65 0 128
0460 CLEVELAND -19-H 311 90 0 182
0461 CLEVELAND -19-I 323 112 0 171
0462 CLEVELAND -19-J 398 147 0 202
0463 CLEVELAND -19-K 313 121 1 169
0464 CLEVELAND -19-L 337 104 1 218
0465 CLEVELAND -19-M 237 71 0 151
0466 CLEVELAND -19-N 305 89 0 169
0467 CLEVELAND -19-O 351 91 0 200
0468 CLEVELAND -19-P 330 131 1 228
0469 CLEVELAND -19-Q 338 148 0 170
0470 CLEVELAND -19-R 411 125 0 188
0471 CLEVELAND HEIGHTS -01-A 185 95 0 213
0472 CLEVELAND HEIGHTS -01-B 218 89 0 228
0473 CLEVELAND HEIGHTS -01-C 251 92 0 211
0474 CLEVELAND HEIGHTS -01-D 161 32 0 181
0475 CLEVELAND HEIGHTS -01-E 277 113 0 220
0476 CLEVELAND HEIGHTS -01-F 314 196 0 225
0477 CLEVELAND HEIGHTS -01-G 281 134 2 198
0478 CLEVELAND HEIGHTS -02-A 409 85 1 228
0479 CLEVELAND HEIGHTS -02-B 399 219 1 213
0480 CLEVELAND HEIGHTS -02-C 394 167 1 213
0481 CLEVELAND HEIGHTS -02-D 366 110 1 200
0482 CLEVELAND HEIGHTS -02-E 364 185 0 201
0483 CLEVELAND HEIGHTS -02-F 409 80 0 181
0484 CLEVELAND HEIGHTS -02-G 328 88 0 181
0485 CLEVELAND HEIGHTS -03-A 201 51 0 187
0486 CLEVELAND HEIGHTS -03-B 406 50 0 193
0487 CLEVELAND HEIGHTS -03-C 324 80 0 211
0488 CLEVELAND HEIGHTS -03-D 413 122 0 192
0489 CLEVELAND HEIGHTS -03-E 302 81 0 176
0490 CLEVELAND HEIGHTS -03-F 367 58 0 189
0491 CLEVELAND HEIGHTS -04-A 510 82 0 286
0492 CLEVELAND HEIGHTS -04-B 310 102 0 358
0493 CLEVELAND HEIGHTS -04-C 403 74 0 202
0494 CLEVELAND HEIGHTS -04-D 370 62 0 271
0495 CLEVELAND HEIGHTS -04-E 472 110 0 229
0496 CLEVELAND HEIGHTS -04-F 401 95 0 276
0497 CLEVELAND HEIGHTS -04-G 378 94 0 359
0498 CLEVELAND HEIGHTS -04-H 507 147 0 249
0499 CLEVELAND HEIGHTS -04-I 441 98 1 208
0500 CLEVELAND HEIGHTS -05-A 499 70 1 186
0501 CLEVELAND HEIGHTS -05-B 439 93 1 206
0502 CLEVELAND HEIGHTS -05-C 505 108 0 229
0503 CLEVELAND HEIGHTS -05-D 446 55 2 183
0504 CLEVELAND HEIGHTS -05-E 393 80 0 164
0505 CLEVELAND HEIGHTS -05-F 376 53 1 158
0506 CLEVELAND HEIGHTS -05-G 504 69 0 216
0507 CLEVELAND HEIGHTS -05-H 392 43 1 161
0508 CUYAHOGA HEIGHTS -00-A 129 57 0 155
0509 EAST CLEVELAND -02-A 367 26 1 152
0510 EAST CLEVELAND -02-B 235 35 0 141
0511 EAST CLEVELAND -02-C 210 25 0 90
0512 EAST CLEVELAND -02-D 267 29 0 148
0513 EAST CLEVELAND -02-E 227 28 0 111
0514 EAST CLEVELAND -02-F 172 26 0 107
0515 EAST CLEVELAND -03-A 243 20 1 102
0516 EAST CLEVELAND -03-B 279 23 1 160
0517 EAST CLEVELAND -03-C 446 39 0 231
0518 EAST CLEVELAND -03-D 221 24 0 137
0519 EAST CLEVELAND -03-E 205 12 0 82
0520 EAST CLEVELAND -03-F 276 40 0 152
0521 EAST CLEVELAND -04-A 283 26 0 157
0522 EAST CLEVELAND -04-B 352 41 0 172
0523 EAST CLEVELAND -04-C 341 23 0 132
0524 EAST CLEVELAND -04-D 403 58 0 178
0525 EAST CLEVELAND -04-E 327 39 1 199
0526 EAST CLEVELAND -04-F 310 25 0 192
0527 EUCLID -01-A 443 55 1 136
0528 EUCLID -01-B 335 39 0 128
0529 EUCLID -01-C 387 47 2 122
0530 EUCLID -01-D 575 34 0 395
0531 EUCLID -01-E 184 27 0 81
0532 EUCLID -01-F 145 29 1 55
0533 EUCLID -02-A 242 49 2 137
0534 EUCLID -02-B 302 59 0 151
0535 EUCLID -02-C 227 38 0 117
0536 EUCLID -02-D 381 91 0 198
0537 EUCLID -02-E 357 76 0 168
0538 EUCLID -02-F 162 54 0 82
0539 EUCLID -03-A 414 79 3 208
0540 EUCLID -03-B 182 17 0 127
0541 EUCLID -03-C 173 22 0 68
0542 EUCLID -03-D 324 28 0 138
0543 EUCLID -03-E 296 50 0 188
0544 EUCLID -03-F 279 26 0 119
0545 EUCLID -04-A 333 78 1 124
0546 EUCLID -04-B 235 48 0 121
0547 EUCLID -04-C 258 38 0 128
0548 EUCLID -04-D 342 49 0 148
0549 EUCLID -04-E 329 61 1 151
0550 EUCLID -04-F 350 53 0 170
0551 EUCLID -05-A 348 85 0 145
0552 EUCLID -05-B 267 52 0 146
0553 EUCLID -05-C 283 43 1 141
0554 EUCLID -05-D 333 74 1 103
0555 EUCLID -05-E 374 116 1 159
0556 EUCLID -05-F 299 68 0 122
0557 EUCLID -06-A 307 78 0 139
0558 EUCLID -06-B 375 97 0 131
0559 EUCLID -06-C 272 54 0 113
